| Engine | Isuzu SiTEC II 455(6WG1-TCC) |
| Power (KW) | 338 |
| Transmission | Eaton RTLO18918B 18 spd manual |
| Axles | 6 |
| Drive Axles | 4 |
| Rear Axle | Meritor RT-46-160GP with cross and interaxle locks Capacity: 21000kg Ratio: 4.30:1 |
| Rear Suspension | Semi-elliptic leaf springs, 6 rod location system |
| Front Axle | Meritor FG941 Reverse Elliot I-beam, 6600kg capacity |
| Front Suspension | Semi-elliptic leaf springs, double acting shock absorbers, stabiliser bar |
| Brakes | Front drum / Rear drum, full air Meritor with ABS, spring park brake |
| GVM (Kg) | 24000 |
| GCM (Kg) | 57000 |
| Tare (Kg) | 8065 |
| Wheel Base (mm) | 4300 |
| BBC (mm) | 2164 |
| Emission Control Type | EGR + DPD |
| Emission Control Standard | J-NLT |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you