| Engine | MAN D08 |
| Power (KW) | 213 |
| Torque (nM) | 1150 |
| Transmission | ZF 12AS1210 OD 12 spd automated constant-mesh |
| Axles | 6 |
| Drive Axles | 4 |
| Rear Axle | MAN Hypoid HYD-1370/HY-1350, Capacity: 2x13000kg, Diff locks & power divider std |
| Rear Suspension | Parabolic springs, 2x 9500kg capacity, stabilisers |
| Front Axle | MAN VOK-07, 7100kg capacity |
| Front Suspension | Parabolic front springs, 7100kg capacity stabiliser |
| Brakes | Dual circuit service brake, disc brakes on all axles, with EBS & ABS |
| GVM (Kg) | 26000 |
| GCM (Kg) | 28000 |
| Tare (Kg) | 7162 |
| Wheel Base (mm) | 3875/4125 |
| BBC (mm) | 1910 |
| Emission Control Type | EGR |
| Emission Control Standard | Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you