| Engine | MAN D08 |
| Power (KW) | 184 |
| Torque (nM) | 1000 |
| Transmission | ZF 12AS1210 OD 12-spd automated constant-mesh with off-road programme, 2 speed transfer case with centre diff lock |
| Axles | 4 |
| Drive Axles | 4 |
| Rear Axle | MAN hub-reduction HP-0728, Capacity 7800kg, single tyred, diff lock std |
| Rear Suspension | 4-bag air suspension, stabiliser |
| Front Axle | MAN VP-06 Hub reduction driven, 6300kg capacity, with diff lock |
| Front Suspension | Parabolic springs, 6300kg capacity stabiliser |
| Brakes | Dual circuit service brake, disc brakes on all axles, with EBS & ABS |
| GVM (Kg) | 13000 |
| GCM (Kg) | 28000 |
| Tare (Kg) | 5585 |
| Wheel Base (mm) | 4250 |
| BBC (mm) | Day cab 1900, Sleeper cab 2350, Crew cab 3020 |
| Emission Control Type | EGR |
| Emission Control Standard | Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you