| Engine | Scania DC13 06 EGR |
| Power (KW) | 265 |
| Torque (nM) | 1850 |
| Transmission | Scania GRS 905 14 spd Fully Automated Opticruise or Manual |
| Axles | 6 |
| Drive Axles | 2 |
| Rear Axle | 3.08 gear ratio |
| Rear Suspension | Air |
| Front Axle | 7100kg |
| Front Suspension | Parabolic spring |
| Brakes | Disc brakes with EBS |
| GVM (Kg) | 26100 |
| GCM (Kg) | 50000 |
| Tare (Kg) | Dependent on chassis specification |
| Wheel Base (mm) | 3750mm |
| BBC (mm) | 2313mm |
| Emission Control Type | EGR |
| Emission Control Standard | Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you