| Engine | 13.1L |
| Power (KW) | 340 |
| Torque (nM) | 2255 |
| Transmission | Eaton AutoShift 18 speed |
| Axles | 6 |
| Drive Axles | 4 |
| Rear Axle | 23,600kg rear axle capacity. Diff Ratio options: 4.625 and 4.875 |
| Rear Suspension | Air Bag or Leaf |
| Front Axle | 8,500kg front axle capacity |
| Front Suspension | Leaf |
| Brakes | Full WABCO Electronic Brake System, 4 channel ABS and Traction Control |
| GVM (Kg) | 26000 |
| GCM (Kg) | 70,000 Std |
| Tare (Kg) | 8,010kg (Air Suspension) and 8,150kg (Leaf Suspension) |
| Wheel Base (mm) | 3950mm |
| Emission Control Type | Primary - SCR Secondary - EGR |
| Emission Control Standard | ADR 80/02 (JAPAN 05LT - Euro 5) |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you