| Engine | Volvo D13 460 - 500 - 540hp (460 - 500hp EEV) |
| Power (KW) | 338 |
| Torque (nM) | 2300 |
| Transmission | AT2612D I-Shift / VT2514B 14 spd synchro trans / PT2606 6 spd auto torque converter trans |
| Axles | 8 |
| Drive Axles | 4 |
| Rear Axle | Volvo RTS2370B Single reduction Rated at 23000kg, Diff locks std |
| Rear Suspension | RADD-A8 Volvo 8 bag Air / RADD-BR Parabolic leaf / RADD-TR1 Multi-leaf |
| Front Axle | 13000kg |
| Front Suspension | Volvo load sharing parabolic leaf |
| Brakes | Volvo Disc brakes on all wheels a choice of low weight ventilated or heavy duty solid disc, ABS, EBS and TCS |
| GVM (Kg) | 34000 |
| GCM (Kg) | Refer to your local dealer |
| Tare (Kg) | Refer to your local dealer |
| Wheel Base (mm) | 4600 / 5100 |
| BBC (mm) | Sleeper = 2230 Globetrotter XL = 2230 Globetrotter XXL = 2475 |
| Emission Control Type | SCR |
| Emission Control Standard | Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you